
List of Offices
MINDANAO |
| MINDANAO CLUSTER | |||
Address |
Tel. Nos. | ||
| EAST MINDANAO REGIONAL OFFICE | |||
| LPCI Bldg.,1011 Mt., Apo St., | (082) 227-4243 | ||
| Davao City | (082) 227-4337 | ||
| (082) 224-1867 | |||
| (082) 221-0270 | |||
| (082) 227-7606 | |||
| Molave Business Center. | (062)225-1861 | ||
| Ground Floor, Ruben Bldg., | |||
| Poblacion, Molave, Zamboanga del Sur | Suncel No. 0923-6345524 | ||
| Ozamis Business Center | (088) 521-1585 | ||
| Ground Floor Don Anselmo Bernad Ave.,corner Mabini Ext., | |||
| Ozamis City | |||
| Office Textline | Suncel No. 0923-6345522 | ||
| Dipolog Business Center | (085) 212-3627 | ||
| 2nd Floor WTO Bldg. Gen. Luna St., Dipolog City | |||
| Pagadian Business Center | (062) 215-1371 | ||
| 2/F Bajamunde Bldg., | |||
| R.Magsaysay Ave., Pagadian City | |||
| Office Textline | Suncel No. 0923-6345521 |
|
|
| Zamboanga Business Center | (062) 991-1614 | ||
| Mendoza Shopping Complex, | |||
| Pilar St., Zamboanga City | |||
| Office Textline | Suncel No. 0923-6345527 | ||
| SMD GLONEMAR A. CARPIO | SOUTH MINDANAO REGIONAL OFFICE | (082) 227-4243 | |
| building owned | Loyola Plans Building | (082) 227-4337 | |
| 1011 Mt. Apo Street | (082) 227-7606 | ||
| Davao City | (082) 225-3445 | ||
| Office Textline | Suncel No. 0922-8179757 | ||
| Cotabato Business Center | (064) 421-1166 | ||
| Mezzanine Floor, Hotel Castro | |||
| Sinsuat Avenue | |||
| Cotabato City | |||
| Kidapawan Business Center | (064) 288-1780 | ||
| Rm 3, 2/F Zepol Building | |||
| Quezon Boulevard | |||
| Kidapawan City | |||
| Office Textline | Suncel No. 0923-6345526 | ||
| Tagum Business Center | (084) 217-3327 | ||
| Door 1 2nd flr Vicson Lucas Bldg. | |||
| # 37 Rizal St., | |||
| Tagum City | |||
| Office Textline | Suncel No. 0923-6345525 | ||
| Gen. Santos Business Center | (083) 552-3391 | ||
| Door 2 2F Asia Glass Bldg. | |||
| Corner Magsaysay Ave. and Saging St., | |||
| General Santos City | |||
| Office Textline | Suncel No. 0923-6345528 | ||
| Midsayap Business Center | (064) 229-8516 | ||
| Tenerife Building | |||
| cor. Sto. Niño St. & Quezon Avenue, | |||
| Midsayap, North Cotabato | |||
| Office Textline | 0918-9068232 | ||
| NORTH MINDANAO REGIONAL OFFICE | (08822)729-512 | (088) 231-2594 | |
| Door 210 2F CKY Bldg., | |||
| Capistrano - Chavez Streets., | |||
| Cagayan De Oro City | |||
| Office Textline | 0918-9068227 | ||
| Iligan Business Center | (063) 221-2206 | ||
| 4/F MARIETTA TOWER,QUEZON AVE. | (063) 221-6223 | ||
| ILIGAN CITY | |||
| Office Textline | 0918-9065447 | ||
| Butuan Business Center | (085)342-5453 | ||
| 2/F YAN-YAN FASTFOOD | |||
| T.CALO ST.BUTUAN CITY | |||
| Office Textline | 0918-9068253 |
Telephone Numbers and Addresses are subject to change without prior notice